August 2010 Training Schedule
| August 2010 Training Schedule | ||
| Course Name | Date | Time |
| ATV | August 9, 2010 | 8:00 AM - 5:00 PM |
| ATV | August 27, 2010 | 8:00 AM - 5:00 PM |
| Confined Space Level 1 & 2 | August 11, 2010 | 8:00 AM - 8:00 PM |
| Confined Space Level 1 & 2 | August 25, 2010 | 8:00 AM - 8:00 PM |
| Defensive Driving | August 24, 2010 | 8:00 AM - 5:00 PM |
| Fire - Live | August 18, 2010 | 8:00 AM - 5:00 PM |
| Fire - Live | August 31, 2010 | 8:00 AM - 5:00 PM |
| H2S | August 4, 2010 | 8:00 AM - 5:00 PM |
| H2S | August 7, 2010 | 8:00 AM - 5:00 PM |
| H2S | August 10, 2010 | 8:00 AM - 5:00 PM |
| H2S | August 17, 2010 | 8:00 AM - 5:00 PM |
| H2S | August 20, 2010 | 8:00 AM - 5:00 PM |
| H2S | August 26, 2010 | 8:00 AM - 5:00 PM |
| H2S | August 30, 2010 | 8:00 AM - 5:00 PM |
| GODI | August 12, 2010 | 8:00 AM - 5:00 PM |
| Standard First Aid/CPR (2 Days) | Aug 3 & 4 | 8:00 AM - 5:00 PM |
| Standard First Aid/CPR (2 Days) | aug 12 & 13 | 8:00 AM - 5:00 PM |
| Standard First Aid/CPR (2 Days) | Aug 16 & 17 | 8:00 AM - 5:00 PM |
| Standard First Aid/CPR (2 Days) | Aug 20 & 21 | 8:00 AM - 5:00 PM |
| Standard First Aid/CPR (2 Days) | Aug 25 & 26 | 8:00 AM - 5:00 PM |
| Standard First Aid/CPR (2 Days) | Aug 30 & 31 | 8:00 AM - 5:00 PM |
| TDG | August 6, 2010 | 8:00 AM - 12:00 PM |
| TDG | August 19, 2010 | 8:00 AM - 12:00 PM |
| WHMIS | August 6, 2010 | 1:00 PM - 5:00 PM |
| WHMIS | August 19, 2010 | 1:00 PM - 5:00 PM |
| If you would prefer to receive these notices via email please send your request to | ||
| cansafe@cansafesafety.com | ||
Back
